- England National Teams
Players selected for initial assessment for England Age Group Squads for 24-25
The England Hockey Age Group management teams have selected players to advance from the Talent Academy Cup to the initial assessment phase for the England U16 and U18 squads in September 2024.
These players will be joined by those selected from the England Age Group Open Assessments, held in July and August, following nominations by clubs, schools, and county coaches. England Age Group scouts were also present at the DiSE Cup to select players from this competition.
The selection process has been highly competitive, and the coaches emphasize the extensive thought and time invested in making these decisions.
Players who do not advance now, or after the initial assessment phase, will continue to develop within their club, school, or Talent Academy environments. Talent Academy coaches will maintain regular contact with England Age Group coaches and will discuss players who show significant development. Open nominations will continue to be a pathway for players in other environments to progress, if appropriate.
England Hockey urge players who have not been selected at this stage to remember that they are still very young and will continue to grow mentally, physically, and in your hockey skills. Everyone develops at different rates, and while they may not have been selected for further engagement with the programme this time, it does not mean the same will happen in future seasons. Some of our best senior internationals have faced early selection setbacks and gone on to become Olympians.
A small number of players who were injured or absent during the Talent Academy Cup and Open Assessments will be assessed in September or when fully fit, on a case-by-case basis. These players are not listed below, as they have not been selected at this point.
England Hockey wants to thank to everyone involved in the Talent Academy Cup. Over 850 young players participated, and we hope they all enjoyed the experience, soaking up the atmosphere and creating lasting memories with their squads.
The following players will advance to the England Age Group Initial Assessment for 2024-25 and will receive a call-up letter with more information about the process:
U16 Boys
First Name | Last Name | Route | |
1 | Josh | Aynsley | Talent Academy - Surbiton |
2 | Toby | Balls | Talent Academy - Surbiton |
3 | Theo | Bennett | Talent Academy - Exeter |
4 | Ethan | Berry | Talent Academy – Old Loughtonians |
5 | Jack | Boden | Talent Academy - Bath |
6 | Alexander | Bond | Open Assessment |
7 | Harry | Bostelmann (GK) | Talent Academy - Wimbledon |
8 | Alistair | Broadwith | Talent Academy - Durham |
9 | Lucas | Collier | Talent Academy - Wimbledon |
10 | Henry | Dawson | Talent Academy - Timperley |
11 | Rafael | Dekkers | Talent Academy - Holcombe |
12 | Isaac | Edwards | England Age Group - U16 Boys |
13 | Max | Fairley (GK) | Talent Academy - Bath |
14 | George | Faulkner | Open Assessment |
15 | Wilf | Fox-Robinson | Talent Academy - Wimbledon |
16 | Tom | Freeston | Talent Academy - Beeston |
17 | Barney | Gale | Talent Academy - Birmingham |
18 | Jake | Glew | England Age Group - U16 Boys |
19 | Tom | Goldsmith | Talent Academy - Cambridge |
20 | Freddie | Hill | Talent Academy - Stourport |
21 | Oliver | Hinton | Talent Academy - Old Loughtonians |
22 | Rory | Jack | Talent Academy - South Coast |
23 | Albie | Jones | Talent Academy - Guildford |
24 | Trystan | Jones | Talent Academy - Oxford |
25 | Eden | Liew | Talent Academy - Timperley |
26 | Jack | Milburn | Talent Academy - York |
27 | Ed | Morris | Open Assessment |
28 | Jack | Milburn | Talent Academy - York |
29 | Ed | Morris | Open Assessment |
30 | Taiki | Mumford | Talent Academy - Wimbledon |
31 | Cian | Nelson | Talent Academy - Sevenoaks |
32 | Sam | Nicholson | Open Assessment |
33 | Tom | Nolan | Talent Academy - South Coast |
34 | Marrick | Nuttall | Talent Academy - East Grinstead |
35 | George | Oke | Talent Academy - Reading |
36 | Alex | Owolade-Coombes | Open Assessment |
37 | Arthur | Peachey | Talent Academy - Holcombe |
38 | Dan | Rudoe | Talent Academy - Hampstead & Westminster |
39 | Miles | Sealey | Talent Academy - Reading |
40 | Harry | Small | Talent Academy - Timperley |
41 | Jack | Turnbull | Open Assessment |
42 | Rory | Wallace | England Age Group - U16 Boys |
43 | Sam | Williams | Open Assessment |
44 | Oliver | Wilson | Talent Academy - Durham |
45 | Thomas | Wood | England Age Group - U16 Boys |
U16 Girls
First Name | Last Name | Route | |
1 | Monica | Alcover | Talent Academy - Surbiton |
2 | Mim | Aldred | Talent Academy - Beeston |
3 | Freya | Ashford | Talent Academy - Exeter |
4 | Ciara | Beech (GK) | England Age Group - U16 Girls |
5 | Lola | Bryant | Talent Academy - Wimbledon |
6 | Imi | Colegate-Stone | Talent Academy - Wimbledon |
7 | Scout | Craggs | Talent Academy - Surbiton |
8 | Evie | Cronin | England Age Group - U16 Girls |
9 | Liliya | Dale | Open Assessments |
10 | Carys | Davies | Talent Academy - Bristol |
11 | Isla | Day | Talent Academy - Oxford |
12 | Georgia | Doel | Talent Academy - Bath |
13 | Olivia | Giglio | Talent Academy - Hampstead & Westminster |
14 | Amy | Hart (GK) | Talent Academy - Beeston |
15 | Olivia | Heming | Talent Academy - Guildford |
16 | Bella | Hinde-Smith | England Age Group - U16 Girls |
17 | Olivia | Holme | Talent Academy - Cambridge |
18 | Alexis | Hornsby | Open Assessments |
19 | Molly | Kershaw | Talent Academy - Holcombe |
20 | Pip | Lucas | Talent Academy - York |
21 | Isabel | Melbourne (GK) | Talent Academy - Surbiton |
22 | Aisha | Mohsin | Talent Academy - Oxford |
23 | Saya | Murase | Open Assessments |
24 | Olivia | Osborne | Open Assessments |
25 | Imogen | Papworth-Heidel | Talent Academy - Cambridge |
26 | Florrie | Pidduck | Talent Academy - Old Loughtonians |
27 | Lois | Quinn | Talent Academy - Old Loughtonians |
28 | Tamsin | Rees (GK) | Talent Academy - Sevenoaks |
29 | Chloe | Roberts | Talent Academy - Timperley |
30 | Anjalie | Rohan | Open Assessments |
31 | Ava | Shaw | Open Assessments |
32 | Katie | Shield | Talent Academy - Beeston |
33 | Katie | Southorn | England Age Group - U16 Girls |
34 | Poppy | Stace | Talent Academy - Guildford |
35 | Niamh | Thompson | Talent Academy - Stourport |
36 | Maddie | Thomson | Talent Academy - Stourport |
37 | Caitlin | White | Talent Academy - Bristol |
38 | Nancy | Whittlestone | Talent Academy - Bristol |
39 | Lowen | Young | Talent Academy - Bath |
U18 Boys
First Name | Last Name | Route | |
1 | Sam | Bagley | England Age Group - U16 Boys |
2 | Will | Barber | England Age Group - U18 Boys |
3 | Josh | Barlow (GK) | England Age Group - U16 Boys |
4 | Ben | Barnett | England Age Group - U16 Boys |
5 | Olly | Bennett | England Age Group - U18 Boys |
6 | Ryan | Bennett | England Age Group - U16 Boys |
7 | Matt | Bevins | Talent Academy - Stourport |
8 | Alec | Clayton-Jones | England Age Group - U16 Boys |
9 | Hartley | Colbourne | Talent Academy - Bristol |
10 | Angus | Crawford (GK) | Talent Academy - Sevenoaks & DiSE |
11 | Isaac | Dale | England Age Group - U18 Boys |
12 | Freddie | Davies | Open Assessments |
13 | Ambrose | Davis (GK) | England Age Group - U16 Boys |
14 | Toby | Day | England Age Group - U18 Boys |
15 | Ollie | Foot (GK) | England Age Group - U18 Boys |
16 | Charlie | Fuschillo | England Age Group - U16 Boys |
17 | Sam | Geering | Talent Academy - Surbiton |
18 | Ollie | Gibson | England Age Group - U16 Boys |
19 | Matt | Haines | England Age Group - U16 Boys |
20 | Josh | Higgin | England Age Group - U16 Boys |
21 | Moritz | Hippe | England Age Group - U16 Boys |
22 | Jake | Holland | England Age Group - U18 Boys |
23 | Oli | Horsler | Talent Academy - Birmingham |
24 | Louis | Jordan | England Age Group - U18 Boys |
25 | Marcus | Lake | England Age Group - U18 Boys |
26 | Noah | Lakin-Hall | England Age Group - U16 Boys |
27 | Finn | Leonard | Talent Academy - Timperley |
28 | Freddie | Lett | Open Assessments |
29 | Thomas | Mead | England Age Group - U18 Boys |
30 | Harry | Montague | Talent Academy - Durham |
31 | Toby | Morris | England Age Group - U18 Boys |
32 | Sebastian | Mortimer (GK) | England Age Group - U16 Boys |
33 | Oliver | Oke | Talent Academy - Reading |
34 | Hugh | Ormond | Talent Academy - Beeston |
35 | Jonah | Pedrette | England Age Group - U18 Boys |
36 | Freddy | Pettifer | Talent Academy - Hampstead & Westminster |
37 | Ben | Pickles | England Age Group - U16 Boys |
38 | Louis | Powell | England Age Group - U16 Boys |
39 | Marco | Riley | England Age Group - U18 Boys |
40 | Lucas | Smart | England Age Group - U18 Boys |
41 | Jack | Stamp | Talent Academy - Beeston |
42 | Oliver | Stewart | Talent Academy - Holcombe |
43 | Ollie | Stone | England Age Group - U18 Boys |
44 | Nathan | Sumner | England Age Group - U18 Boys |
45 | Will | Upton | England Age Group - U16 Boys |
46 | Ed | Wilkins | England Age Group - U16 Boys |
47 | Tarrin | WIlliams (GK) | Talent Academy - Birmingham & DiSE |
48 | Khai Ren | Wong | England Age Group - U16 Boys |
49 | Josiah | Wood | England Age Group - U16 Boys |
50 | Conor | Yap | England Age Group - U18 Boys |
U18 Girls
First Name | Last Name | Route | |
1 | Molly | Andrews (GK) | England Age Group - U16 Girls |
2 | Magdalen | Archer | England Age Group - U16 Girls |
3 | Elena | Baggett | England Age Group - U16 Girls |
4 | Martha | Bainbridge | England Age Group - U18 Girls |
5 | Phoebe | Barnett | England Age Group - U16 Girls |
6 | Petra | Barr | England Age Group - U18 Girls |
7 | Emily | Barrett | England Age Group - U18 Girls |
8 | Mollie | Beeton | England Age Group - U16 Girls |
9 | Rosie | Bowman | England Age Group - U17 Girls Development |
10 | Ruby | Butterfield (GK) | England Age Group - U18 Girls |
11 | Isla | Campbell | England Age Group - U16 Girls |
12 | Boadicea | Cannon | England Age Group - U16 Girls |
13 | Georgia | Carroll | England Age Group - U16 Girls |
14 | Amelie | Carter | England Age Group - U16 Girls |
15 | Siobhan | Daley | England Age Group - U17 Girls Development |
16 | Beth | Gardens | England Age Group - U18 Girls |
17 | Abigall | George | DiSE |
18 | Evie | Grindal | England Age Group - U16 Girls |
19 | Holly | Hartley | England Age Group - U16 Girls |
20 | Georgia | Howe | Talent Academy - Reading |
21 | Lettie | Hughes | England Age Group - U16 Girls |
22 | Carys | Isherwood | England Age Group - U18 Girls |
23 | Isobel | Johnson | England Age Group - U16 Girls |
24 | Kiran | Kaur | DiSE |
25 | Shakila | Keable | England Age Group - U17 Girls Development |
26 | Carlotta | Kern | Open Assessments |
27 | Isabella | Key | England Age Group - U18 Girls |
28 | Summer | Knight Thompson | England Age Group - U18 Girls |
29 | Nina | Lascelles | Talent Academy - Bath |
30 | Jenny | Lee (GK) | England Age Group - U16 Girls |
31 | Jessica | Liddell | England Age Group - U18 Girls |
32 | Martha | Mann | Talent Academy - Guildford |
33 | Ruby | Massey (GK) | England Age Group - U17 Girls Development |
34 | Biba | Mills | England Age Group - U16 Girls |
35 | Mia | Moore | England Age Group - U18 Girls |
36 | Cecily | Moorhead | England Age Group - U16 Girls |
37 | Freya | Neave | Talent Academy - Reading |
38 | Laoise | Nelson | Talent Academy - Sevenoaks |
39 | Meg | Parry | England Age Group - U16 Girls |
40 | Sophie | Perez | Talent Academy - Beeston |
41 | Jasmine | Porter | Open Assessments |
42 | Emilia | Puddicombe | England Age Group - U17 Girls Development |
43 | Milly | Reading | Talent Academy - East Grinstead |
44 | Isolda | Rees | Talent Academy - East Grinstead |
45 | Evie | Smith | England Age Group - U18 Girls |
46 | Caitlin | Thompson | England Age Group - U18 Girls |
47 | Martha | Wong | England Age Group - U18 Girls |
48 | Isabelle | Yonge | England Age Group - U16 Girls |
49 | Evie | Younger | England Age Group - U16 Girls |